Verrado Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20763 W Holt Drive 4 3 3,468 $1,295,000 $373 42 days
2946 N Beverly Place 5 4 3,857 $817,500 $211 40 days
21404 W Meadowbrook Avenue 4 3 3,003 $799,000 $266 50 days
3397 N Acacia Way 3 2 2,413 $774,777 $321 17 days
20486 W Ridge Road 4 2 2,230 $585,000 $262 18 days
20872 W Elm Way 5 3 2,560 $580,000 $226 55 days
20930 W Sunrise Lane 3 2 1,742 $490,000 $281 30 days
2789 N Heritage Street 3 2 1,991 $465,000 $233 65 days
3965 N Park Street 3 2 1,952 $464,000 $237 10 days
20941 W White Rock Road 3 3 1,878 $429,000 $228 180 days
Average: 3.6 2.6 2,452 $625,273 $259 55 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2151 N Beverly Place 4 3 2,576 $600,000 $232 75 days
Average: 4.0 3.0 2,576 $600,000 $232 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4446 N Golf Drive 6 5 3,399 $880,000 $880,000 $258 65 days 1/22/26
5963 N 207th Drive 3 4 2,870 $819,990 $775,810 $270 57 days 4/3/26
5929 N 207th Drive 3 4 2,870 $807,990 $765,829 $266 102 days 4/10/26
20585 W Garden Street 4 2 2,569 $775,000 $755,000 $293 145 days 10/1/25
20526 W Ridge Road 4 2 2,230 $689,850 $712,500 $319 48 days 12/1/25
20532 W Summit Place 4 3 3,150 $689,000 $650,000 $206 134 days 9/24/25
21019 W Hamilton Street 4 3 2,641 $650,000 $645,000 $244 34 days 9/23/25
3109 N Black Rock Road 4 3 3,032 $600,000 $605,000 $199 171 days 10/9/25
3440 N Boulder Court 3 3 2,590 $564,900 $552,500 $213 56 days 11/12/25
2239 N Heritage Street 3 3 2,327 $599,000 $550,000 $236 44 days 4/7/26
Average: 3.7 3.0 2,550 $612,648 $598,202 $237 121 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.