Phoenix Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 N Dromedary Road 1 3 4,641 $24,000,000 $5,171 74 days
5500 N Dromedary Road Unit V N/A N/A N/A $24,000,000 Unknown 74 days
4704 N 56th Street 7 9 8,905 $12,950,000 $1,454 39 days
4949 E Red Rock Drive 4 7 9,084 $12,750,000 $1,403 556 days
4525 N 40th Street N/A N/A N/A $11,600,000 Unknown 322 days
4425 N Arcadia Lane 7 9 8,900 $11,250,000 $1,264 328 days
4937 E Rockridge Road 7 9 13,286 $9,985,000 $751 124 days
5843 E Calle Del Sud -- 5 6 6,953 $9,400,000 $1,351 32 days
6201 N 20th Street 4 5 7,055 $9,375,000 $1,328 138 days
5434 E Camelhill Road 6 6 8,596 $8,999,500 $1,046 98 days
Average: 3.1 2.5 2,022 $689,771 $309 27 days
Viewing 1 - 10 of 4388
Viewing 1 - 10 of 4388
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5502 E Mariposa Street 5 5 5,858 $7,250,000 $1,237 75 days
3944 E Roma Avenue 5 6 4,670 $4,150,000 $888 75 days
4401 N 21st Street N/A N/A N/A $4,000,000 Unknown 38 days
14440 N 14th Drive 6 10 9,241 $3,995,000 $432 41 days
4549 E Calle Ventura -- 4 5 3,777 $3,950,000 $1,045 21 days
3831 E Highland Avenue 4 6 4,500 $3,925,000 $872 268 days
4224 E Desert Cove Avenue 4 5 5,332 $3,500,000 $656 161 days
2533 N 16th Street N/A N/A 7,933 $3,500,000 $441 130 days
3722 E Pasadena Avenue 4 5 4,461 $3,395,000 $761 60 days
276XX N 33rd Avenue Unit - N/A N/A N/A $3,200,000 Unknown 559 days
Average: 3.2 2.4 1,887 $590,750 $292 70 days
Viewing 1 - 10 of 1283
Viewing 1 - 10 of 1283
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5902 E Arcadia Lane 5 7 9,913 $13,000,000 $11,550,000 $1,165 80 days 1/22/26
4828 E Calle Del Medio -- 5 7 8,251 $10,520,025 $10,620,025 $1,287 68 days 6/15/26
4763 N 53rd Street 7 9 8,302 $9,950,000 $9,700,000 $1,168 46 days 1/6/26
4864 E Lafayette Boulevard 5 6 7,164 $9,500,000 $9,500,000 $1,326 61 days 3/6/26
40 Biltmore Estate 6 8 14,554 $10,000,000 $9,500,000 $652 319 days 9/4/25
5144 E Calle Del Medio -- 7 7 7,809 $9,450,000 $9,250,000 $1,184 0 days 10/8/25
4605 E Rockridge Road 6 7 7,061 $8,500,000 $8,500,000 $1,203 68 days 3/23/26
5446 E Exeter Boulevard 5 7 7,455 $8,995,000 $8,300,000 $1,113 466 days 6/15/26
4729 E Arcadia Lane 5 7 6,426 $8,500,000 $7,900,000 $1,229 69 days 1/27/26
5814 E Camelback Road 5 5 6,243 $7,999,999 $7,700,000 $1,233 226 days 11/20/25
Average: 3.2 2.4 1,873 $600,173 $582,764 $303 79 days
Viewing 1 - 10 of 13670
Viewing 1 - 10 of 13670

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.