Litchfield Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18232 W San Juan Court 4 4 3,557 $1,689,000 $474 79 days
180 E Bird Lane 5 5 3,050 $1,650,000 $540 153 days
330 N Cloverfield Circle 4 4 3,622 $1,650,000 $455 267 days
18203 W Solano Court 4 5 3,540 $1,639,000 $462 106 days
18206 W San Miguel Court 4 4 3,873 $1,549,000 $399 53 days
13730 W Bloomington Street 5 5 4,017 $1,500,000 $373 33 days
18211 W Marshall Court 3 3 2,956 $1,500,000 $507 22 days
4923 N 188th Avenue 4 4 4,424 $1,500,000 $339 34 days
7434 N 156th Avenue 3 3 3,366 $1,499,000 $445 115 days
18225 W Palo Verde Court 5 4 4,992 $1,414,888 $283 244 days
Average: 3.8 3.0 2,601 $653,287 $256 100 days
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16024 W Glendale Avenue Unit - N/A N/A N/A $3,300,000 Unknown 1123 days
W Glendale Avenue Unit - N/A N/A N/A $1,700,000 Unknown 1123 days
18204 W Montebello Court 4 4 3,874 $1,249,850 $322 23 days
18009 W Montebello Avenue 3 3 3,495 $1,249,000 $357 80 days
3612 N Brindley Avenue 4 5 2,781 $1,150,000 $413 13 days
19738 W Mariposa Drive 4 4 3,700 $1,150,000 $310 32 days
13125 W Rancho Drive 4 4 3,897 $1,095,000 $280 59 days
19528 W Georgia Avenue 4 3 2,757 $1,000,000 $362 284 days
20264 W San Juan Avenue 4 3 3,147 $999,999 $317 149 days
3415 N Laconia Drive 4 3 2,781 $954,900 $343 25 days
Average: 3.5 2.9 2,400 $674,414 $255 145 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16000 W Carole Lane 4 2 2,536 $2,750,000 $2,040,000 $804 104 days 6/15/26
1153 N Oro Vista 4 5 5,148 $1,950,000 $1,850,000 $359 180 days 3/24/26
18142 W Missouri Avenue 4 7 3,745 $1,724,999 $1,700,000 $453 126 days 9/10/26
18125 W Montebello Court Unit 67 6 5 4,480 $1,700,000 $1,700,000 $379 87 days 5/29/26
105 E Bird Lane 4 4 3,327 $1,700,000 $1,700,000 $510 26 days 11/24/25
18150 W Missouri Avenue 4 5 3,713 $1,700,000 $1,651,400 $444 0 days 7/10/26
7425 N Alsup Avenue 4 3 2,211 $1,600,000 $1,600,000 $723 280 days 3/11/26
18147 W San Juan Court 4 5 3,986 $1,724,000 $1,550,000 $388 51 days 10/23/25
18208 W San Juan Court 4 6 3,372 $1,549,000 $1,545,000 $458 46 days 5/18/26
16016 W Orangewood Avenue 7 5 2,100 $1,600,000 $1,525,000 $726 215 days 9/30/25
Average: 3.8 3.0 2,522 $623,557 $609,935 $247 95 days
Viewing 1 - 10 of 716
Viewing 1 - 10 of 716

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.